L.A. Dodgers 7, Philadelphia 4

DP_Los Angeles 2, Philadelphia 0. LOB_Los Angeles 9, Philadelphia 4. 2B_J.Turner (10), Betts (9), Segura (4). HR_Betts (9), Smith (4), Barnes (4), Bohm (3), Schwarber (10). SB_Herrera (1). S_Camargo (1).

2 3 3 3 1 2
1 3 1 1 0 0
0 0 0 0 1
2 0 0 0 0 3
0 0 0 1 0
1 0 0 0 0 0
0 0 0 0 0
1 0 0 0 0 2
5 5 4 4 1 9
0 2 0 0 1 0
1 2 0 0 0 0
2 2 2 1 0
1 1 0 0 1 2
1 1 1 1 0 1

Price pitched to 3 batters in the 4th, Hand pitched to 3 batters in the 6th, Brogdon pitched to 3 batters in the 7th.

HBP_Bruihl (Realmuto). WP_White, Dominguez(2).

Umpires_Home, Carlos Torres; First, Dan Merzel; Second, Manny Gonzalez; Third, Chris Conroy.

T_3:57. A_32,068 (42,792).

Comments are closed.